Home

farfurie Scoala de asistenti Minte demetrios ioannis tzimopoulos sală de clasă Mătura Care

χMT vs. T plot for complexes 1 ([Mn6Gd2]), 2 ([Mn6Tb2]), 3 ([Mn6Dy2]),... |  Download Scientific Diagram
χMT vs. T plot for complexes 1 ([Mn6Gd2]), 2 ([Mn6Tb2]), 3 ([Mn6Dy2]),... | Download Scientific Diagram

Molecular structure of cluster 2. Color code: same as in Fig. 1.... |  Download Scientific Diagram
Molecular structure of cluster 2. Color code: same as in Fig. 1.... | Download Scientific Diagram

Curie–Weiss plot for complexes 2, 3, 4 and 7 in the 50–300 K range. |  Download Scientific Diagram
Curie–Weiss plot for complexes 2, 3, 4 and 7 in the 50–300 K range. | Download Scientific Diagram

Selective Extraction of Thorium from Rare Earth Elements Using Wrinkled  Mesoporous Carbon | Journal of the American Chemical Society
Selective Extraction of Thorium from Rare Earth Elements Using Wrinkled Mesoporous Carbon | Journal of the American Chemical Society

Pentacoordinated molecules. 66. Chain structures of trimethyltin esters of  salicylic acid and o-anisic acid. Tin-119m Moessbauer study of a series of  trimethyltin and triphenyltin carboxylates | Inorganic Chemistry
Pentacoordinated molecules. 66. Chain structures of trimethyltin esters of salicylic acid and o-anisic acid. Tin-119m Moessbauer study of a series of trimethyltin and triphenyltin carboxylates | Inorganic Chemistry

χMT vs. T plot for complexes 1 ([Mn6Gd2]), 2 ([Mn6Tb2]), 3 ([Mn6Dy2]),... |  Download Scientific Diagram
χMT vs. T plot for complexes 1 ([Mn6Gd2]), 2 ([Mn6Tb2]), 3 ([Mn6Dy2]),... | Download Scientific Diagram

The hydrogen-bonded chain of 3 along a. Dashed-red lines represent... |  Download Scientific Diagram
The hydrogen-bonded chain of 3 along a. Dashed-red lines represent... | Download Scientific Diagram

EDS analysis of complex 5. | Download Scientific Diagram
EDS analysis of complex 5. | Download Scientific Diagram

PDF) A Strongly Blue-Emitting Heptametallic [Dy-7(III)] Centered-Octahedral  Single-Molecule Magnet
PDF) A Strongly Blue-Emitting Heptametallic [Dy-7(III)] Centered-Octahedral Single-Molecule Magnet

DOXA! Stewardship Report 2017 by Hellenic College Holy Cross - Issuu
DOXA! Stewardship Report 2017 by Hellenic College Holy Cross - Issuu

Molecular structure of the cationic part of 3. Color code: same as in... |  Download Scientific Diagram
Molecular structure of the cationic part of 3. Color code: same as in... | Download Scientific Diagram

Ioannis SANIDAS | Assistant Professor | PhD | Roswell Park Cancer  Institute, Buffalo
Ioannis SANIDAS | Assistant Professor | PhD | Roswell Park Cancer Institute, Buffalo

Ioannis SANIDAS | Assistant Professor | PhD | Roswell Park Cancer  Institute, Buffalo
Ioannis SANIDAS | Assistant Professor | PhD | Roswell Park Cancer Institute, Buffalo

PDF) A family of [MnIII6LnIII2] rod-like clusters
PDF) A family of [MnIII6LnIII2] rod-like clusters

PDF) An indeno-quinoxaline based oxime ligand for the synthesis of  polynuclear Ni(II) clusters
PDF) An indeno-quinoxaline based oxime ligand for the synthesis of polynuclear Ni(II) clusters

Pericles AKRIVOS | Associate professor | Ph.D. | Aristotle University of  Thessaloniki, Thessaloníki | AUTH | Department of Chemistry
Pericles AKRIVOS | Associate professor | Ph.D. | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Department of Chemistry

Christos TZIMOPOULOS | Emeritus Professor | Emeritus Professor of  AUTH-Greece | Aristotle University of Thessaloniki, Thessaloníki | AUTH |  Faculty of Engineering-School of Surveying and Rural Engineering
Christos TZIMOPOULOS | Emeritus Professor | Emeritus Professor of AUTH-Greece | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Faculty of Engineering-School of Surveying and Rural Engineering

Constantinos J Milios's research works | University of Crete, Rethymno  (UOC) and other places
Constantinos J Milios's research works | University of Crete, Rethymno (UOC) and other places

PDF) A Strongly Blue-Emitting Heptametallic [Dy-7(III)] Centered-Octahedral  Single-Molecule Magnet
PDF) A Strongly Blue-Emitting Heptametallic [Dy-7(III)] Centered-Octahedral Single-Molecule Magnet

PDF) On the bioreactivity of triorganotin aminobenzoates. Investigation of  trialkyl and triarylyltin(IV) esters of 3-amino and 4-aminobenzoic acids |  Agnieszka Czapik - Academia.edu
PDF) On the bioreactivity of triorganotin aminobenzoates. Investigation of trialkyl and triarylyltin(IV) esters of 3-amino and 4-aminobenzoic acids | Agnieszka Czapik - Academia.edu

Constantinos J Milios's research works | University of Crete, Rethymno  (UOC) and other places
Constantinos J Milios's research works | University of Crete, Rethymno (UOC) and other places

Ioannis SANIDAS | Assistant Professor | PhD | Roswell Park Cancer  Institute, Buffalo
Ioannis SANIDAS | Assistant Professor | PhD | Roswell Park Cancer Institute, Buffalo

The molecular structure of 3. Solvent molecules and H atoms are omitted...  | Download Scientific Diagram
The molecular structure of 3. Solvent molecules and H atoms are omitted... | Download Scientific Diagram

PDF) A family of polynuclear cobalt complexes upon employment of an  indeno-quinoxaline based oxime ligand
PDF) A family of polynuclear cobalt complexes upon employment of an indeno-quinoxaline based oxime ligand

PDF) An indeno-quinoxaline based oxime ligand for the synthesis of  polynuclear Ni(II) clusters
PDF) An indeno-quinoxaline based oxime ligand for the synthesis of polynuclear Ni(II) clusters