Home

Simetrie hoţ vin acs nano 6 7311 7317 2012 Neînarmat Eficacitate Generozitate

Millisecond Conversion of Metastable 2D Materials by Flash Joule Heating | ACS  Nano
Millisecond Conversion of Metastable 2D Materials by Flash Joule Heating | ACS Nano

The Lattice Distortion-Induced Ferromagnetism in the Chemical-Bonded  MoSe2/WSe2 at Room Temperature | Nanoscale Research Letters | Full Text
The Lattice Distortion-Induced Ferromagnetism in the Chemical-Bonded MoSe2/WSe2 at Room Temperature | Nanoscale Research Letters | Full Text

a) 2H (the arrows show the local S glide inducing local transformation... |  Download Scientific Diagram
a) 2H (the arrows show the local S glide inducing local transformation... | Download Scientific Diagram

2D-MoS2 | Encyclopedia MDPI
2D-MoS2 | Encyclopedia MDPI

Hydrogenation-controlled phase transition on two-dimensional transition  metal dichalcogenides and their unique physical and catalytic properties –  topic of research paper in Nano-technology. Download scholarly article PDF  and read for free on CyberLeninka
Hydrogenation-controlled phase transition on two-dimensional transition metal dichalcogenides and their unique physical and catalytic properties – topic of research paper in Nano-technology. Download scholarly article PDF and read for free on CyberLeninka

Chemical Vapor Deposition of Monolayer Mo1−xWxS2 Crystals with Tunable Band  Gaps | Scientific Reports
Chemical Vapor Deposition of Monolayer Mo1−xWxS2 Crystals with Tunable Band Gaps | Scientific Reports

Nanomaterials | Free Full-Text | Bio-Separated and Gate-Free 2D MoS2  Biosensor Array for Ultrasensitive Detection of BRCA1 | HTML
Nanomaterials | Free Full-Text | Bio-Separated and Gate-Free 2D MoS2 Biosensor Array for Ultrasensitive Detection of BRCA1 | HTML

Antibiotics | Free Full-Text | Submicron-Sized Vermiculite Assisted Oregano  Oil for Controlled Release and Long-Term Bacterial Inhibition | HTML
Antibiotics | Free Full-Text | Submicron-Sized Vermiculite Assisted Oregano Oil for Controlled Release and Long-Term Bacterial Inhibition | HTML

Inducing Silver Nanoparticles on Supramolecular Functionalized Boron  Nitride Nanosheets for Photocatalytic Removal of Reactive Blue Dyes
Inducing Silver Nanoparticles on Supramolecular Functionalized Boron Nitride Nanosheets for Photocatalytic Removal of Reactive Blue Dyes

Intrinsically patterned two-dimensional materials for selective adsorption  of molecules and nanoclusters | Nature Materials
Intrinsically patterned two-dimensional materials for selective adsorption of molecules and nanoclusters | Nature Materials

Inlaid ReS2 Quantum Dots in Monolayer MoS2 | ACS Nano
Inlaid ReS2 Quantum Dots in Monolayer MoS2 | ACS Nano

Coherent Atomic and Electronic Heterostructures of Single-Layer MoS2 | ACS  Nano
Coherent Atomic and Electronic Heterostructures of Single-Layer MoS2 | ACS Nano

超格子原子層材料の展開 東北大WPI 藤田 武志 Tokyo Univ.. - ppt download
超格子原子層材料の展開 東北大WPI 藤田 武志 Tokyo Univ.. - ppt download

Recent Advances in Functional‐Polymer‐Decorated Transition‐Metal  Nanomaterials for Bioimaging and Cancer Therapy - Zhao - 2018 - ChemMedChem  - Wiley Online Library
Recent Advances in Functional‐Polymer‐Decorated Transition‐Metal Nanomaterials for Bioimaging and Cancer Therapy - Zhao - 2018 - ChemMedChem - Wiley Online Library

Defect engineering of molybdenum disulfide through ion irradiation to boost  hydrogen evolution reaction performance | SpringerLink
Defect engineering of molybdenum disulfide through ion irradiation to boost hydrogen evolution reaction performance | SpringerLink

Lateral and vertical heterostructures in two-dimensional transition-metal  dichalcogenides [Invited]
Lateral and vertical heterostructures in two-dimensional transition-metal dichalcogenides [Invited]

First-principle study of hydrogenation on monolayer MoS2: AIP Advances: Vol  6, No 7
First-principle study of hydrogenation on monolayer MoS2: AIP Advances: Vol 6, No 7

Highly Ambient-Stable 1T-MoS2 and 1T-WS2 by Hydrothermal Synthesis under  High Magnetic Fields | ACS Nano
Highly Ambient-Stable 1T-MoS2 and 1T-WS2 by Hydrothermal Synthesis under High Magnetic Fields | ACS Nano

Structural phase transitions in two-dimensional Mo- and W-dichalcogenide  monolayers | Nature Communications
Structural phase transitions in two-dimensional Mo- and W-dichalcogenide monolayers | Nature Communications

Photoluminescence quenching in gold - MoS2 hybrid nanoflakes | Scientific  Reports
Photoluminescence quenching in gold - MoS2 hybrid nanoflakes | Scientific Reports

Crystals | Free Full-Text | Graphene to Advanced MoS2: A Review of  Structure, Synthesis, and Optoelectronic Device Application | HTML
Crystals | Free Full-Text | Graphene to Advanced MoS2: A Review of Structure, Synthesis, and Optoelectronic Device Application | HTML

The Lattice Distortion-Induced Ferromagnetism in the Chemical-Bonded  MoSe2/WSe2 at Room Temperature | Nanoscale Research Letters | Full Text
The Lattice Distortion-Induced Ferromagnetism in the Chemical-Bonded MoSe2/WSe2 at Room Temperature | Nanoscale Research Letters | Full Text

Coherent Atomic and Electronic Heterostructures of Single-Layer MoS2 | ACS  Nano
Coherent Atomic and Electronic Heterostructures of Single-Layer MoS2 | ACS Nano

Ultrafast synthesis of electrocatalysts: Trends in Chemistry
Ultrafast synthesis of electrocatalysts: Trends in Chemistry

Ripples and Layers in Ultrathin MoS2 Membranes | Nano Letters
Ripples and Layers in Ultrathin MoS2 Membranes | Nano Letters

Coherent Atomic and Electronic Heterostructures of Single-Layer MoS2 | ACS  Nano
Coherent Atomic and Electronic Heterostructures of Single-Layer MoS2 | ACS Nano

Phase Restructuring in Transition Metal Dichalcogenides for Highly Stable  Energy Storage | ACS Nano
Phase Restructuring in Transition Metal Dichalcogenides for Highly Stable Energy Storage | ACS Nano

Active Sites in Single-Atom Fe–Nx–C Nanosheets for Selective  Electrochemical Dechlorination of 1,2-Dichloroethane to Ethylene | ACS Nano
Active Sites in Single-Atom Fe–Nx–C Nanosheets for Selective Electrochemical Dechlorination of 1,2-Dichloroethane to Ethylene | ACS Nano

Atomic-Scale Clarification of Structural Transition of MoS2 upon Sodium  Intercalation | ACS Nano
Atomic-Scale Clarification of Structural Transition of MoS2 upon Sodium Intercalation | ACS Nano

Direct visualization of out-of-equilibrium structural transformations in  atomically thin chalcogenides | npj 2D Materials and Applications
Direct visualization of out-of-equilibrium structural transformations in atomically thin chalcogenides | npj 2D Materials and Applications

Post‐Graphene 2D Chemistry: The Emerging Field of Molybdenum Disulfide and  Black Phosphorus Functionalization - Hirsch - 2018 - Angewandte Chemie  International Edition - Wiley Online Library
Post‐Graphene 2D Chemistry: The Emerging Field of Molybdenum Disulfide and Black Phosphorus Functionalization - Hirsch - 2018 - Angewandte Chemie International Edition - Wiley Online Library

Formation of Coherent 1H–1T Heterostructures in Single-Layer MoS2 on  Au(111) | ACS Nano
Formation of Coherent 1H–1T Heterostructures in Single-Layer MoS2 on Au(111) | ACS Nano

Oxidation Effect in Octahedral Hafnium Disulfide Thin Film | ACS Nano
Oxidation Effect in Octahedral Hafnium Disulfide Thin Film | ACS Nano

Electrochemical exfoliation of MoS2 nanosheets with ultrahigh stability for  lead adsorption - ScienceDirect
Electrochemical exfoliation of MoS2 nanosheets with ultrahigh stability for lead adsorption - ScienceDirect